Indian rupee per 100 (INR)

Buy Sell
from 1 115.00 130.00

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the Indian rupee (INR) at a bargain price. You can learn the current exchange rate of the Indian rupee (INR) on our website, as well as make an order for the Indian rupee (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of Indian rupee (INR)
the last month , average per day


27.04.2024 115.00 130.00
26.04.2024 115.00 130.00
25.04.2024 115.00 130.00
24.04.2024 115.00 130.00
23.04.2024 115.00 130.00
22.04.2024 115.00 130.00
21.04.2024 115.00 130.00
20.04.2024 115.00 130.00
19.04.2024 115.00 130.00
18.04.2024 115.00 130.00
17.04.2024 115.00 130.00
16.04.2024 115.00 130.00
15.04.2024 113.00 128.00
14.04.2024 113.00 128.00
13.04.2024 113.00 128.00
12.04.2024 113.00 128.00
11.04.2024 113.00 128.00
10.04.2024 113.00 128.00
09.04.2024 113.00 128.00
08.04.2024 113.00 128.00
07.04.2024 113.00 128.00
06.04.2024 113.00 128.00
05.04.2024 113.00 128.00
04.04.2024 115.00 130.00
03.04.2024 115.00 130.00
02.04.2024 115.00 130.00
01.04.2024 115.00 130.00
31.03.2024 115.00 130.00
30.03.2024 115.00 130.00
29.03.2024 115.00 130.00

The Indian rupee (INR) is the currency of India. It is equal to 100 pices.

At present 1, 5, 10, 20, 50, 100, 500 and 1 000 rupee banknote denominations of various years of release are in circulation. There are also banknotes of the same denomination that are the means of payment, but with different shades of colour and some other forms of security elements.

The latest series of banknotes of India is dedicated to Mahatma Gandhi, the head of the Indian Independence movement, a supporter of non-violent methods of opposition in the struggle for social changes. His portrait adorns the front side of all the national banknotes, from 5 to 1000 rupees.